
- Home
- Listing
- Selling
- About
- Neighborhoods
- Chugiak
- Birchwood
- Eagle Pointe
- Eagle River Mid Heights
- Fire Eagle Condominiums
- Granite Park
- Heritage Estates
- Mariner Village Condominiums
- Timberidge Condominiums
- South Fork
- Mid-Hillside
- Hillside East
- Glen Alps
- Bear Valley
- Rabbit Creek View
- Rabbit Creek
- Rabbit Creek Heights
- Old Seward / Oceanview
- Huffman-O'Malley
- Abbott Loop
- Basher
- Campbell Park
- Tudor Area
- Taku-Campbell
- Taku / Campbell
- Sand Lake
- Spenard
- Midtown
- Rogers Park
- University Area
- Scenic Foothills
- Turnagain
- North Star
- Northeast
- Russian Jack
- South Addition
- Mountain View
- Jewel Lake Terrace
- Jewel Lake Heights
- Government Hill
- Fairview
- Downtown
- Bayshore West
- Anchorage
- Airport Heights
- Mortgage Calculator
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available In 99516
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 492 Beds 3 Baths 1,875 SqFt$595,000Pending
- 1/38 384 Beds 3 Baths 2,430 SqFt$939,000Pending
- 1/65 654 Beds 3 Baths 2,492 SqFt$750,000Active
- 1/57 575 Beds 4 Baths 3,064 SqFt$729,000Active
- 1/48 483 Beds 3 Baths 2,164 SqFt$525,000Active
- 1/55 554 Beds 3 Baths 1,900 SqFt$659,900Price Dropped by $20K
- 1/24 244 Beds 4 Baths 3,684 SqFt$1,500,000Active
- 4 Beds 3 Baths 2,493 SqFt$739,000Pending
- 1/60 604 Beds 3 Baths 2,372 SqFt$719,000Pending
- 1/45 454 Beds 3 Baths 1,904 SqFt$640,000Active
- 1/44 444 Beds 3 Baths 2,230 SqFt$639,000Pending
- 1/61 613 Beds 3 Baths 2,436 SqFt$609,000Price Dropped by $10K
- 1/88 885 Beds 4 Baths 4,036 SqFt$939,900Active
3833 Eastwind DR, Anchorage, AK 99516
Listed by Century 21 Realty Solutions - Eagle River
Single Family Home
- 1/61 614 Beds 3 Baths 2,414 SqFt$695,000Pending
- 1/81 813 Beds 3 Baths 2,288 SqFt$644,900Pending
13120 Saunders RD, Anchorage, AK 99516
Listed by Elite Real Estate Anchorage Branch
Single Family Home
- 1/87 874 Beds 4 Baths 4,635 SqFt$1,700,000Pending
- 1/41 412 Beds 2 Baths 1,160 SqFt$360,000Pending
- 1/35 353 Beds 2 Baths 2,257 SqFt$699,000Active
- 1/46 464 Beds 4 Baths 2,628 SqFt$649,000Price Dropped by $26K
- 1/76 766 Beds 4 Baths 4,066 SqFt$869,000Pending
- 1/92 926 Beds 5 Baths 5,312 SqFt$1,089,000Pending
- 1/54 543 Beds 2 Baths 1,861 SqFt$529,900Pending
- 1/51 514 Beds 3 Baths 2,364 SqFt$625,000Pending
- 1/30 304 Beds 3 Baths 2,893 SqFt$644,900Pending
2835 Chesapeake AVE, Anchorage, AK 99516
Listed by Keller Williams Realty Alaska Group
Single Family Home